Back to Equipment
Off-Road Bases Cheat Sheet

Off-Road Base Tech Scout Cheat Sheet
| Off-Road Base | Empty Weight | Max Payload | Weight with Crane | Min Dims no Payload | Min Dims with Crane | Max Speed |
|---|---|---|---|---|---|---|
| Ranger 4x4 Off-Road Base Diesel with 4 Wheel Steering | 6,720 lbs | 5,000 lbs | SS45' - 11,150 lbs ST50' - 10,335 lbs | 14'7” L x 7' W x 4'10” H | SS45' - 19'3” L x 7' W x 8'5” H ST50' - 23'5” L x 7' W x 7'10” H | 45mph * |
| Scarab 4x4 Off-Road Base Diesel with 2 Wheel Steering | 7,200 lbs | 5,000 lbs | SS45' - 11,630 lbs ST50' - 10,815 lbs | 14'6” L x 6'9” W x 5'5” H | SS45' - 17' L x 6'9” W x 8'7” H ST50' - 24' L x 6'9” W 8'5” H | 25mph * |
| Commando 4x4 Off-Road Base Diesel over Hydraulic with 4 Wheel Steering | 11,660 lbs | 6,000 lbs | ST50' - 15,275 lbs | 14'7” L x 6'6” W x 5'7” H | SS45' - 18'4” L x 6'6” W x 9'7” H ST50' - 24' L x 6'6” W x 8'8” H | 20mph * |
| Extreme Gator Off-Road Base with 2 Wheel Steering | 2,000 lbs | 5,000 lbs | MB35/45 - 5,598 lbs SS45' - 6,430 lbs | 10' L x 5'5” W x 5' H | MB34/45 - 18' L x 5'5” W x 8'5” H SS45' - 18' L x 5'5” W x 8'3” H | 20mph * |
| E-Scorpion Electric Off-Road Base with 4WD | 8,477 lbs | 4,409 lbs | SC45 - 12,907 lbs | 14'6” L x 5'8” W x 5'2” H | SC45 - 19'2” L x 5'8” W x 8'3” H | 35mph * |
* consult your technician prior!
